Description
AccuFine Diamond Engagement Ring, 14Kt White, Yellow or Rose Gold, Center 5.2 MM Round Diamond 0.50 Ct. I- SI2,Side 1/3 CTW Diamond GH- SI2, Engagement Ring.
Specifications
Weight: | 2.7216 DWT (4.23 grams) |
Approx. Shoulder Width: | 11.8 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4.3 mm |
Approx. Height: | 24 |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.8 mm |
Approx. Length: | 22.6 |
Approx. Width: | 12.65 |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Approx. Top Dimensions: | 8.1×10.2 mm |
Diamond Color: | G-H |
Diamond Clarity: | SI2-SI3 |
Primary Stone Size: | 5.2 mm |
Ring Back Design: | closed back |
Primary Stone Count: | 1-stone |
Total Diamond Carat Weight: | 1/3 CTW |
Quantity | Stone |
---|---|
62 | 01.00 MM (00.95 – 01.15) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
Quantity | Stone | Size | Setting Type | |
---|---|---|---|---|
1 | ROUND | 5.20 | Prong |
Reviews
There are no reviews yet.