Description
AccuFine Diamond Engagement Ring, 14Kt White, Yellow or Rose Gold, Center 5.2 MM Round Diamond 0.50 Ct. J- SI2, Side Diamond 0.305 CTW. GH- SI1, Engagement Ring, Matching Band is Available.
Specifications
Weight: | 3.2065 DWT (4.99 grams) |
Approx. Shoulder Width: | 4.83 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 5.48 mm |
Approx. Height: | 24.22 mm |
Approx. Shank Base Thickness: | 1.5 mm |
Approx. Shank Base Width: | 2.8 mm |
Approx. Length: | 20.93 mm |
Approx. Width: | 9.02 mm |
Primary Stone Shape: | Round |
Primary Stone Size: | 5.2 mm |
Estimated Set Diamond Weight: | 3/4 CTW |
Approx. Top Dimensions: | 9.02 mm |
Quantity | Stone | Size | Setting Type | |
---|---|---|---|---|
1 | ROUND | 5.20 | Bezel | |
2 | ROUND | 1.40 | Pinpoint | |
16 | ROUND | 1.20 | Pinpoint | |
2 | ROUND | 1.10 | Pinpoint | |
30 | ROUND | 0.90 | Pinpoint |
Reviews
There are no reviews yet.