Description
AccuFine Diamond Engagement Ring, 14Kt White, Yellow or Rose Gold, Center 6.5 MM Round Diamond I- SI2, Side 0.33 CTW. GH- SI2, Engagement Ring, Matching Band is Available.
Specifications
Weight: | 4.2352 DWT (6.59 grams) |
Approx. Shoulder Width: | 6.4 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 6.55 mm |
Top Inside Span: | 4.1 mm |
Top Outside Span: | 2.05 mm |
Approx. Height: | 26.4 mm |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 2.1 mm |
Approx. Shank Base Width: | 5.35 mm |
Approx. Length: | 22.1 mm |
Approx. Width: | 11 mm |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 6.5 mm |
Ring Back Design: | open back |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/3 CTW |
Approx. Top Dimensions: | 8.45×10.35 mm |
Primary Stone Count: | 1-stone |
Quantity | Stone |
---|---|
2 | .80 MM (.75 – .84) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
2 | 01.00 MM (00.95 – 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
70 | 01.00 MM (00.95 – 01.15) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
Quantity | Stone | Size | Setting Type | |
---|---|---|---|---|
1 | ROUND | 6.50 | Prong |
Reviews
There are no reviews yet.