Description
Accufine Diamond Engagement Ring, 14Kt Yellow / White or Rose Gold, Center Diamond 6.5 MM Round Diamond 1 Ct. I- SI2, Side Diamond 0.215 CTW. GH- SI1, Engagement Ring Matching Band is Available.
Specifications
Weight: | 2.2659 DWT (3.52 grams) |
Approx. Shoulder Width: | 1.99 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 5.13 mm |
Approx. Height: | 24.05 mm |
Approx. Shank Base Thickness: | 1.6 mm |
Approx. Shank Base Width: | 2.5 mm |
Approx. Length: | 21.14 mm |
Approx. Width: | 9.49 mm |
Plating Type: | Rhodium-Plated |
Primary Stone Shape: | Round |
Primary Stone Size: | 6.5 mm |
Approx. Top Dimensions: | 9.49 mm |
Quantity | Stone | Size | Setting Type | |
---|---|---|---|---|
1 | ROUND | 6.50 | Prong | |
4 | ROUND | 1.50 | Pinpoint | |
4 | ROUND | 1.40 | Pinpoint | |
4 | ROUND | 1.30 | Pinpoint | |
2 | ROUND | 1.20 | Pinpoint | |
6 | ROUND | 1.10 | Pinpoint | |
2 | ROUND | 1.00 | Pinpoint |
Reviews
There are no reviews yet.