Description
AccuFine Diamond Engagement Ring,14K Yellow/ White or Rose Gold, 6.5 MM Round Diamond1 Ct. I- SI2, Side Diamond 0.14 CTW. GH- SI1 Engagement Ring, Matching Band is Available.
Specifications
Weight: | 2.1977 DWT (3.42 grams) |
Approx. Shoulder Width: | 2.64 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 5.8 mm |
Approx. Height: | 24.62 mm |
Approx. Shank Base Thickness: | 1.5 mm |
Approx. Shank Base Width: | 2.5 mm |
Approx. Length: | 21.18 mm |
Approx. Width: | 6.38 mm |
Primary Stone Shape: | Round |
Primary Stone Size: | 6.5 mm |
Approx. Top Dimensions: | 6.38 mm |
Quantity | Stone | Size | Setting Type | |
---|---|---|---|---|
1 | ROUND | 6.50 | Prong | |
14 | ROUND | 0.90 | Pinpoint | |
14 | ROUND | 0.80 | Pinpoint |
Reviews
There are no reviews yet.